HOME/ Product/ Cyclone

Cyclone

As the cyclone is high classification efficiency, simple structure, large capacity, small footprint, etc., so it is widely favored by users.   High classification efficiency   Large throughput   Small occupied area...

Product Details

Product Usage

Cyclone system is widely used in grinding, slurry dewatering, removing mud, micro-fine material classification, as well as tailings filling, dams, recycling and other processes.

Product advantages

    1.High classification efficiency

  2.Simple structure

  3.Large throughput

  4.Small occupied area

working principle

When pulp uses sand pump (or height) at a certain pressure (typically 0.5 to 2.5 kg / cm) and flow rate (about 5 to 12 m / sec) goes along the tangential direction from the pipeline into cylinder, pulp forms a very high speed of rotation along the cylinder wall, and generates a large centrifugal force. Under the action of centrifugal force and gravity, Coarser, heavier particles are thrown to the walls of the mine, along a spiral trajectory making downward movement, and discharged from the lower part of the cone discharge opening, the fine mineral particles form the spiral rising pulp flow with water in the center of the cone, discharged through the overflow pipe.

technical parameter

Cyclone group specification

Model Specification Diameter (mm) Cone angle Classifying particle size (mm) Processing capacity (m3/h) Overflow opening Diameter (mm) opening area (m㎡) Sediment opening diameter (mm) Weight (kg)
FXK150×4 150 20 35-75 30-60 25、32、40、50 22×22 16、24、32 1680
FXK150×8 150 20 35-75 60-120 25、32、40、50 22×22 16、24、32 2236
FXK150×12 150 20 35-75 90-180 25、32、40、50 22×22 16、24、32 3074
FXK300×4 300 20 45-105 148-172 65、75 47×60 35、40 2530
FXK300×6 300 20 45-105 222-258 65、75 47×60 35、40 3477
FXK350×4 350 20 50-110 296-360 95、105、115 80×65 60、70、80 3550
FXK350×6 350 20 50-110 384-440 95、105、115 80×65 60、70、80 5597
FXK350×12 350 20 50-110 888-1080 140、160、180 110×120 60、70、80 10537
FXK500×4 500 20 60-120 680-880 140、160、180 110×120 70、90、110 6645
FXK500×6 500 20 60-120 1020-1320 140、160、180 110×120 70、90、110 8870
FXK660×6 660 20 70-150 1830-3150 203、254、305 225×115 152 18057

Copyright © 2020.Company name All rights reserved.SiteMap